10Gbps Receivers
- Small size 9pin coplanar MSA package (ERx1404GW)
- Borad mount type 17pin coplanar MSA package (ERx1404GT)
- High sensitivity and Excellent Overload
- Threshold control function
- Response Wavelength: 1270 to 1620nm
- Operating case temperature: -5°C to 75°C
- Variety of TIA Options: High Gain, Limiting, Linear
- VOA Integrated Receivers
| Parameter | Type | Package Type | Responsivity R (A/W) (Typ.) |
Transimpedance Zt (kΩ) (Typ.) |
Bandwidth BW@-3dB (GHz) (Typ.) |
Minimum Sensitivity Pr (dBm) (Typ.) |
Overload Pmax (dBm) (Typ.) |
|---|---|---|---|---|---|---|---|
| ERP1404GW | PIN | 9-pin | 1.0 | 4.5 | 9.0 | -20.5 | 3 |
| ERP1404GT | PIN | 17-pin | 1.0 | 4.5 | 9.0 | -20.5 | 3 |
| ERA1404GW | APD | 9-pin | 0.9 | 4.5 | 8.0 | -28 | 0 |
| ERA1404GT | APD | 17-pin | 0.9 | 4.5 | 8.0 | -28 | 0 |
| ERA1404PW | APD | XMD FPC | 0.9 | 4.5 | 7.0 | -28 | 0 |
| Parameter | Type | Pacakge Type | Responsivity R (A/W) (Typ.) |
Transimpedance Zt (kΩ) (Typ.) |
Bandwidth BW@-3dB (GHz) (Typ.) |
Minimum Sensitivity Pr (dBm) (Typ.) |
Overload Pmax (dBm) (Typ.) |
|---|---|---|---|---|---|---|---|
| ERP1402GW | PIN | 9-pin | 1.0 | 0.9 | 9 | -20 | 0 |
| ERP1402GT | PIN | 17-pin | 1.0 | 0.9 | 9 | -20 | 0 |
| ERA1402GW | APD | 9-pin | 0.9 | 0.9 | 8 | -27.5 | 0 |
| ERA1402GT | APD | 17-pin | 0.9 | 0.9 | 8 | -27.5 | 0 |
| Parameter | Type | Package Type | Responsivity R (A/W) (Typ.) |
Transimpedance Zt (kΩ) (Typ.) |
Bandwidth BW@-3dB (GHz) (Typ.) |
Minimum Sensitivity Pr (dBm) (Typ.) |
Overload Pmax (dBm) (Typ.) |
|---|---|---|---|---|---|---|---|
| ERP1403GW | PIN | 9-pin | 1.0 | 1.5 | 8 | -20 | 3 |
| ERP1403GT | PIN | 17-pin | 1.0 | 1.5 | 8 | -20 | 3 |
| ERA1403GW | APD | 9-pin | 0.9 | 1.5 | 7 | -28 | 0 |
| ERA1403GT | APD | 17-pin | 0.9 | 1.5 | 7 | -28 | 0 |
| Parameter | Type | Package Type | Responsivity R (A/W) (Typ.) |
Transimpedance Zt (kΩ) (Typ.) |
Bandwidth BW@-3dB (GHz) (Typ.) |
Minimum Sensitivity Pr (dBm) (Typ.) |
Overload Pmax (dBm) (Typ.) |
|---|---|---|---|---|---|---|---|
| ERP1405GW | PIN | 9-pin | 1.0 | 6 | 8.5 | -19 | 3 |
| ERP1405GT | PIN | 17-pin | 1.0 | 6 | 8.5 | -19 | 3 |
| ERA1405GW | APD | 9-pin | 0.9 | 6 | 7 | -28 | 0 |
| ERA1405GT | APD | 17-pin | 0.9 | 6 | 7 | -28 | 0 |
| ERA1405PW | APD | XMD FPC | 0.9 | 6 | 7 | -28 | 0 |
| Parameter | Type | Package Type | Responsivity R (A/W) (Typ.) |
Transimpedance Zt (kΩ) (Typ.) |
Bandwidth BW@-3dB (GHz) (Typ.) |
Minimum Sensitivity Pr (dBm) (Typ.) |
Overload Pmax (dBm) (Typ.) |
|---|---|---|---|---|---|---|---|
| ERA1452GT | APD | 17-pin | 0.9 | 0.9 | 8 | -27.5 | 0 |
| ERA1453GT | APD | 17-pin | 0.9 | 1.5 | 7 | -28 | 0 |
| ERA1454GT | APD | 17-pin | 0.9 | 4.5 | 8 | -28 | 0 |
| ERA1455GT | APD | 17-pin | 0.9 | 6.0 | 7 | -28 | 0 |
| SRN43GS-LA | APD | Box ROSA w/ FPC | 0.9 | 1.5 | 8 | -28 | 0 |
| SRN45GS-LA | APD | Box ROSA w/ FPC | 0.9 | 6.0 | 7 | -28 | 0 |


