XFP Transceivers
- Hot Pluggable 10Gbps Serial Optical Interface
- In-House High Quality Optical Sub-assemblies
- 1550nm EML for 40 and 80km Transmission
- 1310nm DFB for 10km Transmission
- CWDM and DWDM EA-DFB
- XFP MSA compliant
- 2 Wire Interface for Digital Diagnostics and Management
- Multi-Protocol: SONET, GbE, 10FC
| Part No. | Type | Laser | Distance | Temp | RoHS | DDM |
|---|---|---|---|---|---|---|
| SXP3100SX | 10Gbase-SR | 850nm VCSEL | MMF 300m | -5 to 85C | 6/6 | Yes |
| SXP3100LX | 10Gbase-LR | 1310nm DFB | 10km | -5 to 70C | 6/6 | Yes |
| SXP3100LX-M | 10Gbase-LR | 1310nm DFB | 10km | -5 to 85C | 6/6 | Yes |
| SXP3100NV | SONET SR-1 / 10Gbase-LR | 1310nm DFB | 10km | -5 to 70C | 6/6 | Yes |
| SXP3100NV-M | SONET SR-1 / 10Gbase-LR | 1310nm DFB | 10km | -5 to 85C | 6/6 | Yes |
| SXP3101EX-03 | 10Gbase-ER | 1550nm EA-DFB | 40km | -5 to 70C | 5/6 | Yes |
| SXP3100EX | 10Gbase-ER | 1550nm EA-DFB | 40km | -5 to 70C | 6/6 | Yes |
| SXP3100EX-M | 10Gbase-ER | 1550nm EA-DFB | 40km | -5 to 85C | 6/6 | Yes |
| SXP3100EX-W | 10Gbase-ER | 1550nm EA-DFB | 40km | -40~85C | 6/6 | Yes |
| SXP3100S5 | SONET IR-2 | 1550nm EA-DFB | 40km | -5 to 70C | 6/6 | Yes |
| SXP3100S5-M | SONET IR-2 | 1550nm EA-DFB | 40km | -5 to 85C | 6/6 | Yes |
| SXP3100SV | SONET IR-2 / 10Gbase-ER | 1550nm EA-DFB | 40km | -5 to 70C | 6/6 | Yes |
| SXP3100SV-M | SONET IR-2 / 10Gbase-ER | 1550nm EA-DFB | 40km | -5 to 85C | 6/6 | Yes |
| SXP3012ZX | 10Gbase-ZR | 1550nm EA-DFB | 80km | -5 to 70C | 6/6 | Yes |
| SXP3102ZX-M | 10Gbase-ZR | 1550nm EA-DFB | 80km | -5 to 85C | 6/6 | Yes |
| SXP3102LV | SONET LR-2 / 10Gbase-ZR | 1550nm EA-DFB | 80km | -5 to 70C | 6/6 | Yes |
| SXP3102LV-M | SONET LR-2 / 10Gbase-ZR | 1550nm EA-DFB | 80km | -5 to 85C | 6/6 | Yes |
| SXP3102CP | SONET IR-2 / 10Gbase-ER | CWDM EA-DFB | 40km | -5 to 70C | 6/6 | Yes |
| SXP3102CA | SONET LR-2 / 10Gbase-ZR | CWDM EA-DFB | 70km | -5 to 70C | 6/6 | Yes |
| SXP3102DA | SONET LR-2 / 10Gbase-ZR | DWDM EA-DFB | 80km | -5 to 70C | 6/6 | Yes |


