OC-12 Small Form Pluggable Transceivers

Click on the part number to download the pdf datasheet
| Bit Rate | Part Number | Application | LD | PD | Ind Temp | Pout | RX Sens |
|---|---|---|---|---|---|---|---|
| OC-12 | SCP6G02 | SR/IR-1 | 1310nm FP | PIN | YES | -15 to -8 | -28 to -8 |
| OC-12 | SCP6G12 | LR-1 | 1310nm DFB | PIN | YES | -3 to +2 | -28 to -8 |
| OC-12 | SCP6G62 | LR-2 | 1550nm DFB | PIN | YES | -3 to +2 | -28 to -8 |
| Bit Rate | Part Number | 6of6_PN | Application | Package | LD | PD | Pout | Pr |
|---|---|---|---|---|---|---|---|---|
| OC-12 | SCP6EL2 | SCP6NL2-GL | 28dB Link Budget | 20pin MSA | DFB | PIN | 0 to +5 | -28 to -8 |


