CWDM Small Form Pluggable Transceivers

Click on the part number to download the pdf datasheet
| Bit Rate | Part Number | RoHS 6of6 PN | Application | Package | LD | PD | Pout | Pr |
|---|---|---|---|---|---|---|---|---|
| GbE | SCP6EN4 | SCP6NN4-GL | 20dB Link Budget | 20pin MSA | DFB | PIN | -2 to +3 | -22 to -3 |
| GbE | SCP6EG4 | SCP6NG4-GL | 24dB Link Budget | 20pin MSA | DFB | PIN | 0 to +5 | -24 to 0 |
| GbE | SCP6EC4 | SCP6NC4-GL | 30dB Link Budget | 20pin MSA | DFB | APD | 0 to +5 | -30 to -9 |
| GbE | SCP6EP4 | SCP6NP4-GL | 32dB Link Budget | 20pin MSA | DFB | APD | +1 to +5 | -31 to -8 |
| OC-3 | SCP6EK1 | SCP6NK1-GL | 34dB Link Budget | 20pin MSA | DFB | PIN | 0 to +5 | -34 to -3 |
| OC-12 | SCP6EL2 | SCP6NL2-GL | 28dB Link Budget | 20pin MSA | DFB | PIN | 0 to +5 | -28 to -8 |
| OC-48 | SCP6EB8 | SCP6NB8-GL | 18dB Link Budget | 20pin MSA | DFB | PIN | 0 to +5 | -18 to 0 |
| OC-48 | SCP6EE8 | SCP6NE8-GL | 28dB Link Budget | 20pin MSA | DFB | APD | 0 to +5 | -28 to -9 |


