SFP+ Transceivers
- Hot Pluggable 10Gbps Serial Optical Interface
- High quality optical sub-assemblies
- 850nm VCSEL for 850nm MMF application
- 1310nm FP for LRM application
- 1310nm DFB for 10km transmission
- SFP+ MSA Compliant
- Duplex LC receptacle
- 2-wire interface for management and diagnostics
- Low power consumption (< 1W)
Click on the part number to download the pdf datasheet. Please contact us for datasheets not linked below.
| Part No. | Type | Laser | Distance | Temp | RoHS |
|---|---|---|---|---|---|
| SPP5100SR | 10Gbase-SR | 850nm VCSEL | MMF, 300m | 0 to 70C | 6/6 |
| SPP5100SX | 2/4/8G FC | 850nm VCSEL | MMF, 150m | 0 to 70C | 6/6 |
| SPP5200SR | 10Gbase-SR | 850nm VCSEL | MMF, 300m | -5 to 85C | 6/6 |
| SPP5200SX | 2/4/8G FC | 850nm VCSEL | MMF, 150m | -5 to 85C | 6/6 |
| SPP5100LM | 10Gbase-LRM | 1310nm FP | MMF, 220m | 0 to 70C | 6/6 |
| SPP5100LR | 10Gbase-LR | 1310nm DFB | SMF, 10km | 0 to 70C | 6/6 |
| SPP5100LX | 2/4/8G FC | 1310nm DFB | SMF, 10km | 0 to 70C | 6/6 |
| SPP5200LR | 10Gbase-LR | 1310nm DFB | SMF, 10km | -5 to 85C | 6/6 |
| SPP5200LX | 2/4/8G FC | 1310nm DFB | SMF, 10km | -5 to 85C | 6/6 |
| 10Gbase-ER | 1550nm EA-DFB | SMF, 40km | 0 to 70C | 6/6 | |
| SPP5100ZR | 10Gbase-ZR | 1550nm EA-DFB | SMF, 80km | 0 to 70C | 6/6 |
| SPP5100DM | 10Gbase-ZR | DWDM EA-DFB | SMF, 80km | 0 to 70C | 6/6 |
| SPP5400SX | 4/8/16G FC | 850nm VCSEL | MMF, 100m | 0 to 70C | 6/6 |
| SPP5400LX | 4/8/16G FC | 1310nm DFB | SMF, 10km | 0 to 70C | 6/6 |


